Nested In One Of The Most Sought After Locations In York Mills Area, Bright and Spacious 4Bdrms /2-Storey detached house w/Finished basement & 2 car garages, 2,519sf +1,323sf Bsmt as per Mpac, Fresh painted (2024), New appliance (2024), New light fixtures (2024), New bathroom Mirrors (2024), charming yard view with flawless upkeep, Step into the esteemed neighborhood of Bayview & Yorkmills! Easy access to top-rated schools, Bayview village, parks & gourmet dining. **EXTRAS** S/S Brand new Fridge (2024) , Brand new Stove (2024), Brand new buit in dishwasher (2024), Brand new range hood (2024), Brand new dryer (2024) and washer, New light fixtures (2024), Bathroom new mirrors (2024), Fireplace (As is) |
Price | $2,880,000 |
Taxes: | $11365.00 |
DOM | 93 |
Occupancy: | Owner |
Address: | 20 Elkpath Ave , Toronto, M2L 2W1, Ontario |
Lot Size: | 56.38 x 113.29 (Feet) |
Directions/Cross Streets: | Bayview/York Mills |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 20.01 | 12.99 | Hardwood Floor, Combined W/Dining, O/Looks Frontyard |
Room 2 | Main | Dining | 15.71 | 11.12 | Hardwood Floor, Combined W/Living, O/Looks Backyard |
Room 3 | Main | Family | 18.04 | 11.97 | Hardwood Floor, W/O To Garden, Gas Fireplace |
Room 4 | Main | Kitchen | 14.3 | 12.5 | Tile Floor, W/O To Garden, Breakfast Area |
Room 5 | 2nd | Prim Bdrm | 17.02 | 12.33 | 4 Pc Ensuite, W/I Closet, Large Window |
Room 6 | 2nd | 2nd Br | 15.74 | 11.58 | O/Looks Backyard, Large Closet, Large Window |
Room 7 | 2nd | 3rd Br | 14.83 | 13.45 | O/Looks Backyard, Large Window, Large Closet |
Room 8 | 2nd | 4th Br | 17.12 | 12.1 | O/Looks Frontyard, Closet, Large Window |
Room 9 | Bsmt | Rec | 41 | 19.32 | Laminate, Above Grade Window, Open Concept |
Room 10 | Bsmt | Br | 12.82 | 11.61 | Laminate, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 4 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco/Plaster |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | St. Andrew-Windfields |
Style: | 2-Storey |
Lot Size: | 56.38 x 113.29(Feet) |
Tax: | $11,365 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |