Welcome to Ballantrae Golf & Country Club. A World-Class Community in the Heart of Ballantrae. This Grand Cyress Model is Ballantrae's Largest Home Featuring a Spacious Kitchen, Formal Dining & Living Room, Two Bedrooms, Den (could be a third bedroom as it has 2 closets) and lots of Storage. The Basement is finished with a Kitchenette and an extra Bathroom. Home features Granite, Hardwood, California Shutters, Large Windows providing an Abundance of Natural Light. The Private Back Patio overlooks one of the Community's Ponds which features a Fountain that runs 3 Seasons. The Garage size is 2+1/2. The 1/2 space originally housed a Golf Cart. The Monthly Maintenance is $694.59 which includes Grass Cutting, Snow Shovelling, Gardening, Irrigation System, Access to the Rec Centre ( Large Indoor Salt Water Pool, Hot Tub, Change Rooms, Sauna, Gym ,Billiards, Cards, Bocce, Tennis, Library. (Banquet rooms available to rent) and new Rogers Plan. |
Price | $1,549,000 |
Taxes: | $5773.69 |
DOM | 9 |
Occupancy: | Owner |
Address: | 143 Legendary Trai , Whitchurch-Stouffville, L4A 1W5, York |
Acreage: | < .50 |
Directions/Cross Streets: | AURORA RD & HWY 48 |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.17 | 14.79 | W/O To Patio, Hardwood Floor, Fireplace |
Room 2 | Main | Dining Ro | 18.17 | 11.58 | Large Window, Hardwood Floor, South View |
Room 3 | Main | Den | 12.99 | 10.99 | Hardwood Floor, Combined w/Office, Closet |
Room 4 | Main | Primary B | 12.6 | 17.58 | Broadloom, California Shutters, Ensuite Bath |
Room 5 | Main | Bedroom 2 | 14.27 | 12.17 | Broadloom, Double Closet |
Room 6 | Main | Kitchen | 12.07 | 10.99 | Hardwood Floor, Eat-in Kitchen, Large Window |
Room 7 | Main | Laundry | Hardwood Floor, W/O To Garage, Laundry Sink | ||
Room 8 | Lower | Recreatio | Broadloom, 2 Pc Bath, B/I Bar |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 4 | Ground |
Washroom Type 4 | 2 | Lower |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 4 | Ground |
Washroom Type 9 | 2 | Lower |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 4 | Ground |
Washroom Type 14 | 2 | Lower |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 4 | Ground |
Washroom Type 19 | 2 | Lower |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 4 | Ground |
Washroom Type 24 | 2 | Lower |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 4 | Ground |
Washroom Type 29 | 2 | Lower |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 4 | Ground |
Washroom Type 34 | 2 | Lower |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 4 | Ground |
Washroom Type 39 | 2 | Lower |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 4 | Ground |
Washroom Type 44 | 2 | Lower |
Washroom Type 45 | 0 | |
Washroom Type 46 | 0 | |
Washroom Type 47 | 0 | |
Washroom Type 48 | 4 | Ground |
Washroom Type 49 | 2 | Lower |
Washroom Type 50 | 0 | |
Washroom Type 51 | 0 | |
Washroom Type 52 | 0 | |
Washroom Type 53 | 4 | Ground |
Washroom Type 54 | 2 | Lower |
Washroom Type 55 | 0 | |
Washroom Type 56 | 0 | |
Washroom Type 57 | 0 | |
Washroom Type 58 | 4 | Ground |
Washroom Type 59 | 2 | Lower |
Washroom Type 60 | 0 | |
Washroom Type 61 | 0 | |
Washroom Type 62 | 0 | |
Washroom Type 63 | 4 | Ground |
Washroom Type 64 | 2 | Lower |
Washroom Type 65 | 0 | |
Washroom Type 66 | 0 | |
Washroom Type 67 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Golf, Greenbelt/Conserva, Lake/Pond, Rec Centre, Sloping |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Ballantrae |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $5,773.69 |
Beds: | 2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |