Welcome to 87 Richardson - A Lovely Home with a Beautiful Backyard in the Heart of Aurora. Worry-free Durable No-Stain Composite Decking front and back! Lot size 50 x150. Beautiful backyard Featuring an Apple Tree, Cherry Tree and a pretty 10 x10 Garden shed. Three Bedrooms and 1 Bath on the Main Floor. The Third Bedroom is presently being used as an Office. Footprint 1356 sq ft not including front and back decks. Approximately 850 sq ft finished in the Lower Level. Main Floor also features a Renovated Kitchen, Combined Dining/Living Room with walk-out to your Backyard Deck. Primary Bedroom also has a Walk-Out. Enjoy the Family Room with a Fireplace on the Lower Level. The Lower Level also features a Work-Out Area, Laundry Room, 3 Pc bath and Storage including a Work Bench. Please view the Photos & Virtual Tour ! A Pleasure to Show! |
Price | $1,198,000 |
Taxes: | $4534.20 |
Occupancy: | Owner |
Address: | 87 Richardson Driv , Aurora, L4G 1Z4, York |
Acreage: | < .50 |
Directions/Cross Streets: | Yonge & Henderson |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.09 | 8.79 | Overlooks Frontyard, Stainless Steel Appl |
Room 2 | Main | Living Ro | 15.38 | 17.19 | Combined w/Dining, W/O To Deck |
Room 3 | Main | Dining Ro | 15.38 | 17.19 | Combined w/Living, W/O To Deck |
Room 4 | Main | Primary B | 10.99 | 12.6 | W/O To Deck, Hardwood Floor |
Room 5 | Main | Bedroom 2 | 9.97 | 9.09 | Hardwood Floor |
Room 6 | Main | Bedroom 3 | 10.79 | 8.99 | Hardwood Floor, Overlooks Frontyard |
Room 7 | Lower | Family Ro | 27.88 | 13.12 | Fireplace, Broadloom |
Room 8 | Lower | Laundry | 4.1 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Lower |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 3 | Lower |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Main |
Washroom Type 57 | 3 | Lower |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Main |
Washroom Type 62 | 3 | Lower |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Main |
Washroom Type 67 | 3 | Lower |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Main |
Washroom Type 72 | 3 | Lower |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Main |
Washroom Type 77 | 3 | Lower |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 | |
Washroom Type 81 | 4 | Main |
Washroom Type 82 | 3 | Lower |
Washroom Type 83 | 0 | |
Washroom Type 84 | 0 | |
Washroom Type 85 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Aurora Highlands |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $4,534.2 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |