Immediately Available. Furnished Outstanding Panoramic Lake Views from this house! This open-concept 2 bedroom, 1 bath, Bungalow with an attached 1.5 car Garage, double car driveway with interlocking Brick And a Large breezeway is bigger than it looks! Sporting a 40' wide house front on an 80 foot frontage on the corner lot. Spectacular water views are visible all year round from several large west and south-facing windows, and from two wide porches. Very bright inside with lots of natural light! Solid Oak Hardwood flooring throughout the Livingroom, Dining room, and Bedrooms. Large room sizes. Very large Master Bedroom, with a walk-in closet and 2nd closet. 2nd bedroom faces the water, is open into hallway for air/light flow, easy to re-enclose it. Solid Oak cabinets in the Kitchen. Bbq is allowed in the backyard. New Shingles done recently (2020). Side yard boasts a large deck for outside entertaining, a nice lawn & garden, a partially fenced yard.This house comes with appliances, laundry, a Forced Air Gas Furnace, lots of natural light from many windows, updated plumbing and breakers. Approx total square footage is 1420sf of int living space, garage adds another 310sf, Total 1730 SQ FT. |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 389 Front Stre , Central Elgin, L5L 1G2, Elgin |
Directions/Cross Streets: | South on Carlow Rd, right onto the Bridge St, left onto Front St, come up the hill. |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.5 | 9.84 | |
Room 2 | Main | Living Ro | 23.81 | 10.99 | |
Room 3 | Main | Dining Ro | 9.84 | 16.4 | |
Room 4 | Main | Primary B | 19.02 | 13.45 | |
Room 5 | Main | Bedroom 2 | 12.63 | 17.55 | |
Room 6 | Main | Other | 20.66 | 2.95 | |
Room 7 | Main | Other | 12.63 | 12.63 | |
Room 8 | Main | Other | 19.68 | 15.74 | |
Room 9 | Main | Other | 24.93 | 13.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Concrete, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | Central Elgin |
Neighbourhood: | Port Stanley |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |