Charming show stopper, renovated and spacious Beach Row House just 60 seconds from the many shops, cafes, restaurants, YMCA, and fantastic schools of the upper beach. Open concept entertainers dream kitchen, large deck sun drenched all afternoon for bbqs with family and friends. Fully updated home top to bottom, save for the *original* 1917 hardwood plank flooring on upper level! open this weekend Saturday & Sunday 2:00pm-4:00pm! |
Price | $998,000 |
Taxes: | $3433.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 6 Hannaford Stre , Toronto, M4E 3G7, Toronto |
Directions/Cross Streets: | Kingston Road & Victoria Park |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Street Onl |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Street Onl |
Park #2 | |
Parking Type: | Street Onl |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | East End-Danforth |
Style: | 2-Storey |
Tax: | $3,433 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |