Welcome to this bright newly updated lower bedroom and bathroom in a quiet neighborhood close to transit & amenities. Private entrance through the garage to this self-contained unit. Brand new laminate flooring in the bedroom and fully renovated 3-piece washroom. As you walk down to the basement, you will have a large kitchen with new appliances and large family room. The basement comes with its own laundry area with a washer and new dryer. Partially furnished. 1 parking ONLY on driveway. Close to Glencairn subway and many other amenities (Yorkdale, Allen Rd, 401, all major grocery stores, restaurants) |
Price | $1,700 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 391 Glen Park Aven , Toronto, M6B 2E6, Toronto |
Directions/Cross Streets: | Dufferin and glen park |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Bathroom | 8.86 | 4.92 | 3 Pc Bath |
Room 2 | Lower | Bedroom | 12.79 | 9.84 | |
Room 3 | Basement | Kitchen | 12.79 | 8.86 | |
Room 4 | Basement | Family Ro | 12.79 | 9.84 | |
Room 5 | Basement | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Backsplit 5 |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In Basement |
Approximatly Age: | 31-50 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Yorkdale-Glen Park |
Style: | Backsplit 5 |
Approximate Age: | 31-50 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |