Check out this dream investment opportunity! Nestled on a serene, quiet street in the heart of downtown Hamilton, this beautiful triplex has had meticulous and professional updates over recent years. This isn't just a building, it's a foundation of wealth- and community-building. Each unit showcases its unique layout and character. Whether you choose to live in one unit & rent out the others, or fully invest this income generator, this property promises to be a staple in your portfolio for years to come. Don't miss out on this rare opportunity! Take the first step toward owning a piece of Hamilton's vibrant real estate market. Schedule your private tour today and let your vision come to life! |
Price | $899,000 |
Taxes: | $5069.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 41 Spring Stre , Hamilton, L8N 2P2, Hamilton |
Directions/Cross Streets: | Hunter St E & Wellington St S |
Rooms: | 11 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Signature Realty, Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Corktown |
Style: | 2-Storey |
Tax: | $5,069 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |