Same owner since new. Lovely 3 bed 3 bath detached 2 story home in Berczy. 9 ft ceiling mains. Well maintained with hardwood flooring. Finished basement with carpeting. Stainless appliances and granite counters. California shutters. 2024 Lennox furnace and heat pump upgrade. 3 blocks away from Pierre Elliot Trudeau HS. Walking distance to All Saints Elementary and Castlemore PS. Berczy Park north and south. A short drive to shopping, banking, and really good eats. It's all about location here... |
Price | $1,388,000 |
Taxes: | $5361.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 45 Weatherill Road , Markham, L6C 2P2, York |
Directions/Cross Streets: | Kennedy Rd and Bur Oak Ave |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.09 | 13.81 | Combined w/Dining, Hardwood Floor, Picture Window |
Room 2 | Ground | Dining Ro | 17.09 | 13.81 | Combined w/Living, Hardwood Floor, California Shutters |
Room 3 | Ground | Family Ro | 11.78 | 10.99 | Gas Fireplace, Hardwood Floor |
Room 4 | Ground | Kitchen | 10 | 9.71 | Ceramic Floor, Stainless Steel Appl, Granite Counters |
Room 5 | Ground | Breakfast | 8.99 | 10.4 | Ceramic Floor, W/O To Deck, South View |
Room 6 | Second | Bedroom | 12 | 13.58 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 10 | 10 | Hardwood Floor, Closet, South View |
Room 8 | Second | Bedroom 3 | 10.99 | 12.79 | Hardwood Floor, Closet, South View |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CRESCENDO REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Berczy |
Style: | 2-Storey |
Tax: | $5,361 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |