A Charming Three-Story Detached Home in New Edinburgh Nestled in the heart of historic New Edinburgh, this beautifully appointed 4 + 1 bedroom, 4 bathroom home offers an exceptional blend of timeless charm and modern comfort. Set on a generous, landscaped lot with a fully fenced yard, this property provides a private outdoor oasis perfect for kids playing, gardening, or simply relaxing. Step through double doors that fully open onto a spacious deck with a large retractable awning, seamlessly connecting the indoor living area with the outdoors - ideal for indoor/outdoor entertaining. Inside, discover a total of four thoughtfully designed levels of living space, ideal for families and professionals alike. Sunlight floods the home through large windows, highlighting the original character, - stained glass accents, and several built-ins that offer both charm and function. The spacious kitchen features elegant quartz countertops, a gas stove, and a touch-activated tap, combining modern convenience with style. The kitchen and living areas flow effortlessly, making everyday living and hosting easy. Each bedroom offers ample space, and the 4 bathrooms ensure ultimate convenience for family and guests. The primary bedroom features an ensuite bathroom with a glass shower and a large soaker tub, creating a spa-like retreat. Comfort meets luxury with hydronic heated floors on every level, creating a cozy atmosphere year-round. With space for two home offices the home is perfect for remote work or creative pursuits. Located just a short walk away from the Governor Generals grounds, the Rideau River, Stanley Park, top schools, and Beechwood Village, this home combines elegance, functionality, and an unbeatable location in one of Ottawas most sought-after neighbourhoods. This home is a true urban sanctuary. |
Price | $1,499,000 |
Taxes: | $8311.24 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 202 Ivy Cres , New Edinburgh - Lindenlea, K1M 1X8, Ottawa |
Directions/Cross Streets: | Mackay/Ivy |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 4.59 | 3.21 | 2 Pc Bath |
Room 2 | Main | Kitchen | 15.09 | 9.28 | |
Room 3 | Ground | Dining Ro | 10.46 | 9.28 | |
Room 4 | Main | Living Ro | 13.78 | 12.76 | |
Room 5 | Second | Office | 11.32 | 12.89 | |
Room 6 | Second | Bedroom | 11.35 | 9.58 | |
Room 7 | Second | Primary B | 13.25 | 16.2 | |
Room 8 | Second | Bathroom | 13.28 | 6.23 | 4 Pc Ensuite |
Room 9 | Third | Bathroom | 6.4 | 11.38 | 3 Pc Bath |
Room 10 | Third | Bedroom 3 | 12.96 | 12.82 | |
Room 11 | Third | Bedroom 4 | 11.68 | 12.82 | |
Room 12 | Basement | Bathroom | 5.77 | 8.07 | 3 Pc Bath |
Room 13 | Basement | Bedroom 5 | 12.04 | 9.81 | |
Room 14 | Basement | Laundry | 12.63 | 10.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Third |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 3-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INNOVATION REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | New Edinburgh - Lindenlea |
Neighbourhood: | 3302 - Lindenlea |
Style: | 3-Storey |
Tax: | $8,311.24 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |