Power Of Sale. This detached, raised bungalow on a 60' x 156' lot features a 1029 sq ft main floor with 3 bedrooms, 1 bath, living room, eat-in kitchen and its own laundry. The lower level has its own entrance, 3-piece bathroom, and laundry. There is an open ARU (Additional Residential Unit) permit. (Previously known as ADU -Accessory Dwelling Unit). The extra-deep, level, private lot has plenty of potential. The 660 sq ft detached garage/shop with electricity and a wood stove create more opportunities. A separate garden shed provides extra storage. This lovely neighbourhood is conveniently located near shops, schools, and transit. JLR Bell Public School (JK-5), is a fabulous school and has no busses at drop off or pick up time. Upper Canada Mall, historical downtown Newmarket, Riverwalk Commons and Newmarket GO train station are all within 2km of this property. |
Price | $950,000 |
Taxes: | $5358.81 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 139 Queen Stre , Newmarket, L3Y 2E9, York |
Acreage: | < .50 |
Directions/Cross Streets: | Queen St / Parkside Dr |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.22 | 11.25 | Crown Moulding, Picture Window, Broadloom |
Room 2 | Ground | Kitchen | 16.24 | 8 | Eat-in Kitchen, Combined w/Laundry, Laminate |
Room 3 | Ground | Primary B | 15.15 | 10.07 | Laminate, Double Closet, Laminate |
Room 4 | Ground | Bedroom 2 | 11.48 | 8.72 | Window, Closet, Laminate |
Room 5 | Ground | Bedroom 3 | 11.74 | 8.82 | Laminate, Closet, Laminate |
Room 6 | Basement | Bedroom 4 | 10.63 | 10.33 | Concrete Floor, Closet, Window |
Room 7 | Basement | Other | 27.03 | 12.92 | Concrete Floor, Pot Lights, Window |
Room 8 | Basement | Other | 7.94 | 5.67 | Concrete Floor |
Room 9 | Basement | Laundry | 15.58 | 7.54 | Laundry Sink, Concrete Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Ground |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Ground |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Ground |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Ground |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Ground |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Ground |
Washroom Type 37 | 3 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Ground |
Washroom Type 42 | 3 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Ground |
Washroom Type 47 | 3 | Basement |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Ground |
Washroom Type 52 | 3 | Basement |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $5,358.81 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |