Unlock the Ultimate Convenience in Briar Hill! Step into this Newly Updated 2-Bedroom Haven, where Everything's Included! Enjoy the Freshly Painted, Open Concept Layout with Brand New Floors and Appliances. With 2 Separate Entrances, including Direct Access from the Parking Lot, Convenience is Key! But that's not all - Your Monthly Rent Covers Water, Hydro, Gas, Parking, and even High-Speed WIFI for the First Year! Nestled at the Intersection of Dufferin and Castlefield, You're Just Moments from TTC, Tim Hortons, LCBO, Service Ontario, Wingstop, and More! Plus, Yorkdale Mall, Lawrence Allen Centre, Allen Rd, HWY 401, and Downtown Toronto are Just Minutes Away! Don't Miss Out on Your Perfect Home in the Heart of it All! |
Price | $2,450 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 2491 Dufferin Stre , Toronto, M6B 3P9, Toronto |
Directions/Cross Streets: | Dufferin/Castlefield Ave |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 34.44 | 37.72 | |
Room 2 | Main | Bedroom 2 | 27.88 | 37.72 | |
Room 3 | Main | Living Ro | 75.44 | 52.48 | |
Room 4 | Main | Kitchen | 32.8 | 36.08 | |
Room 5 | Main | Bathroom | 19.68 | 27.88 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Upper Level |
Style: | Apartment |
Exterior: | Brick Front |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Coin Operated |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Upper Level |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Briar Hill-Belgravia |
Style: | Apartment |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |