The Harmonious Twist Of Modern Design & Elegance Is Awe-Inspiring. The Layout Is Perfect! Dramatic Finishes & Details, From The Modern Steel Staircase To The Two Story European-Style Windows. The Ability To Make Modern Feel Warm Is Present As It Is Profound. Heated Concrete Drive-Way. 4 Car Garage. Pool, Cabana, Hot Tub, BBQ Station & Intricate Lighting Features Will "WOW" You! Irrigation, Surveillance & Security Systems. Smart Home System To Help Navigate All 5858 Sq.ft. Above Ground. In-wall Speakers, Electric Window Coverings & Designers Dream Lighting Fixtures + Build In LEDs. Heated Porcelain & Wood Floors Open Up To A Massive Kitchen Adorned With Miele Appliances, Centre Island & A Hidden Massive Pantry. Glass Bolstered Railings Guide You Up To 5 bedrooms Each Featuring Their Own Private Ensuite & Walk In Closet. The Primary Bedroom Boasts A Massive Spa Worthy Ensuite & Private Terrace Overlooking The Entertainers Dream Pool Area. Mature Trees Surround You In Privacy! The Lower Level Features 2 Additional Bedrooms, A Gym With Juice Bar & A Theatre Room! Walk Up From Lower Level To Back Yard. Minutes To Shopping, Parks, Schools & Public Transportation. The Perfect Family Home, Custom Built For The Most Driven, Who Deserve To Spoil Themselves. A Family Location In Beautiful King City! |
Price | $6,388,000 |
Taxes: | $19314.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 115 Patricia Driv , King, L7B 1H3, York |
Directions/Cross Streets: | King & Keele |
Rooms: | 11 |
Rooms +: | 2 |
Bedrooms: | 5 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 16.14 | 13.38 | Hardwood Floor, Pot Lights |
Room 2 | Ground | Dining Ro | 18.07 | 13.12 | Hardwood Floor, Pot Lights, Combined w/Kitchen |
Room 3 | Ground | Family Ro | 22.53 | 16.24 | Hardwood Floor, Pot Lights, Fireplace |
Room 4 | Ground | Kitchen | 20.3 | 14.4 | Hardwood Floor, Pot Lights, Centre Island |
Room 5 | Ground | Breakfast | 20.3 | 10.86 | Hardwood Floor, Pot Lights, Walk-Out |
Room 6 | Second | Primary B | 20.3 | 17.61 | Hardwood Floor, Walk-In Closet(s), Pot Lights |
Room 7 | Second | Bedroom 2 | 23.22 | 22.17 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 8 | Second | Bedroom 3 | 16.24 | 15.09 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 9 | Second | Bedroom 4 | 16.14 | 13.64 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
Room 10 | Second | Bedroom 5 | 16.14 | 12.04 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 11 | Basement | Bedroom | 16.99 | 16.4 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 12 | Basement | Bedroom | 16.99 | 16.4 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 8 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 8 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco (Plaster) |
Garage Type: | Built-In |
Drive Parking Spaces: | 6 |
Pool: | Inground |
Approximatly Square Footage: | 5000 + |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | King |
Neighbourhood: | King City |
Style: | 2-Storey |
Tax: | $19,314 |
Beds: | 5+2 |
Baths: | 9 |
Fireplace: | Y |
Pool: | Inground |