Discover the perfect blend of space, flexibility, and outdoor living in this beautifully maintained 7-bedroom, 5-bathroom home. Ideal for large or multi-generational families, the property features a fully separate, main floor in-law suite with its own private entrance, separate garage, and driveway offering excellent income potential or a comfortable space for extended family. Inside, the home offers spacious living areas, a functional layout, large gourmet kitchen, 2 separate family rooms, a large home gym space, a separate basement entrance from the back garage, many custom updates, fresh paint throughout, and plenty of room to grow. Step outside to enjoy a private backyard oasis complete with an in-ground pool, surrounded by mature trees on an extra-deep lot backing on to the bike/walking trail in Embrun. Whether you're entertaining guests on the large deck or simply relaxing in the peaceful surroundings, this outdoor space is truly special. Additional upgrades include a brand-new driveway and interlock, enhancing both curb appeal and convenience. Located in a quiet, family-friendly neighborhood with easy access to local amenities, and schools, this property offers a unique opportunity to own a home that truly has it all. Dont miss your chance to make it yours book your private showing today. |
Price | $994,000 |
Taxes: | $2582.77 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 62 Menard Stre , Russell, K0A 1W1, Prescott and Rus |
Acreage: | < .50 |
Directions/Cross Streets: | Menard St and Loiselle St |
Rooms: | 10 |
Bedrooms: | 7 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 17.91 | 11.87 | |
Room 2 | Second | Bedroom 2 | 14.92 | 9.77 | |
Room 3 | Second | Bedroom 3 | 12.04 | 9.84 | |
Room 4 | Second | Bedroom 4 | 11.68 | 9.51 | |
Room 5 | Main | Bedroom 5 | 13.48 | 10.66 | |
Room 6 | Lower | Bedroom | 14.69 | 11.74 | |
Room 7 | Lower | Bedroom | 13.48 | 10.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 2 | Lower |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 7 |
Pool: | Inground |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 2-Storey |
Tax: | $2,582.77 |
Beds: | 7 |
Baths: | 5 |
Fireplace: | N |
Pool: | Inground |