A Well Maintained Bright & Spacious All Brick Bungalow On Large Lot 45 ft X 111 ft. GeoWarehouse Says It's a 4 Bdrms Home. And It Was Converted To 3 Bdrms From The Previous Owners. Large Kitchen With Granite Countertop and Walk Out To A Small Deck, Hardwood Floor On Main Level, Pot Lights & Upgraded Ensuite Bath. Side Entrance To Basement With Self-Contain Great For The Nanny's Use: Wood Fireplace, Second Kitchen, Rear Covered Porch. Roof 2015, Furnace & Air Conditioner 2018, Shed, Plenty Of Storage Space. Within 15 mins To: Hwy 401 Access, Walmart, Costco Gas and Other Convenience Amenities, 1 Bus To Wilson Subway Station, Humber College North Campus (36 mins Bus) .....View It Today And Change Your Address Tomorrow. |
Price | $999,999 |
Taxes: | $3740.96 |
Occupancy: | Owner |
Address: | 20 Bridgenorth Cres , Toronto, M9V 2M3, Toronto |
Directions/Cross Streets: | Albion Rd and Islington Ave |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 15.97 | 11.58 | Pot Lights, Hardwood Floor |
Room 2 | Ground | Dining Ro | 10 | 8.5 | Window, Hardwood Floor |
Room 3 | Ground | Kitchen | 17.09 | 10.66 | Granite Counters, W/O To Deck |
Room 4 | Ground | Primary B | 17.32 | 12.6 | Window, Hardwood Floor, 3 Pc Ensuite |
Room 5 | Ground | Bedroom 2 | 10.82 | 8.76 | Window, Hardwood Floor |
Room 6 | Ground | Bedroom 3 | 9.84 | 8.86 | Hardwood Floor, W/O To Patio |
Room 7 | Basement | Bedroom | 21.58 | 12.5 | Broadloom, Large Window |
Room 8 | Basement | Kitchen | 10.5 | 8.33 | |
Room 9 | Basement | Bedroom | 13.15 | 6.23 | |
Room 10 | Basement | Sitting | 13.15 | 6.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTRAL HOME REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | Thistletown-Beaumonde Heights |
Style: | Bungalow |
Tax: | $3,740.96 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |