All Brick Raised Bungalow Within Walking Distance To Shopping And All Amenities. Private Beach At End Of Street With Park And Boat Launch. Huge Frontage Including Detached 34 X 14 Shop With 110 And 220 Power, 30 Yr Shingles In 2021. Driveway Paved In 2022. Totally Fenced Yard With Above Ground Pool. Beautiful Gardens. Basement Is Partially Finished Awaiting Your Finishing Touches. Some Rooms Freshly Painted And Generous Sized Laundry Room. Seller Motivated And Flexible. Lots Of Original Wood Trim Accents. Ideal For A Young Family Or Newly Retired. 2 Full Driveways With 3rd Access With Gates. Multi-generational Home With Terrific Opportunity For In-law Suite. Basement Is 70% Complete For In-law Potential. |
Price | $799,888 |
Taxes: | $4251.42 |
Occupancy: | Owner |
Address: | 41 Pineway Aven , Georgina, L4P 1X7, York |
Acreage: | < .50 |
Directions/Cross Streets: | Pineway & Parkway |
Rooms: | 3 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 12.92 | 13.22 | Eat-in Kitchen, Family Size Kitchen |
Room 2 | Ground | Living Ro | 19.58 | 13.71 | |
Room 3 | Ground | Primary B | 22.11 | 9.09 | |
Room 4 | Ground | Bedroom | 12.53 | 9.81 | |
Room 5 | Basement | Recreatio | 22.8 | 14.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 7 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Above Gr |
Other Structures: | Additional Gar |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Georgina |
Neighbourhood: | Keswick South |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $4,251.42 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Above Gr |