This buildable lot in Kawartha Lakes offers the perfect opportunity to create your dream home or cottage, just 3 km from a convenient boat launch on Canal Lake. Enjoy easy access to the water for boating, fishing, and relaxation without the cost of waterfront taxes. Located in a rapidly growing neighborhood, this property promises rising property values and a vibrant community. Its an ideals pot for those seeking a peaceful retreat or a smart investment. The land is surrounded by nature, with nearby woods for quiet walks and endless outdoor adventures. The property features an unopen road allowance on its west side, hydro service is available, and while there's no existing driveway, the lot is ready for development. Don't miss your chance to own a piece of paradise in Kawartha Lakes, where the lifestyle is unmatched and the possibilities are endless! **EXTRAS** Unopen road allowance going down the west side of the property. Hydro serviced property but no existing driveway in place. |
Price | $230,000 |
Taxes: | $314.22 |
Occupancy: | Vacant |
Address: | 831 Centennial Park , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Portage Rd To Centennial Park |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Carden |
Style: | Other |
Tax: | $314.22 |
Fireplace: | N |