Welcome to this solid brick, three-bedroom home a true blank canvas with endless potential. Whether you're a first-time buyer looking to create your dream space, an investor seeking your next project, or a builder with a vision, this property is ready for your personal touch.Lovingly owned and lived in by the same family for over 50 years, this home offers a rare opportunity to renovate and customize to your taste. A detached garage is accessible via a shared driveway leading to the rear of the property.Extras: Located in the vibrant and family-friendly Cliffside neighbourhood, you'll enjoy easy access to schools, parks, and public transit right at your doorstep. Natal Park is just across the street, and the Scarborough GO Station is only a 5-minute walk away, making your daily commute effortless.Don't miss your chance to own a home with incredible potential in one of Toronto's thriving communities. |
Price | $799,000 |
Taxes: | $4077.00 |
Occupancy: | Vacant |
Address: | 17 Atlee Aven , Toronto, M1N 3W9, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Midland/ St Clair |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 16.07 | 10.66 | Hardwood Floor |
Room 2 | Ground | Dining Ro | 11.02 | 8.3 | Hardwood Floor |
Room 3 | Ground | Kitchen | 11.64 | 8.2 | Vinyl Floor |
Room 4 | Second | Bedroom | 15.09 | 8.36 | Hardwood Floor |
Room 5 | Second | Bedroom 2 | 10.66 | 10.59 | Hardwood Floor |
Room 6 | Second | Bedroom 3 | 12.5 | 8.46 | Hardwood Floor |
Room 7 | Second | Bathroom | 6.56 | 4.92 | Vinyl Floor, 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Other |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E06 |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $4,077 |
Beds: | 3+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |