Welcome to 39 Southampton St, Port Perry! This bright and beautifully maintained end-unit bungalow offers a perfect blend of comfort and functionality. The open-concept layout is filled with natural light from large windows, creating a warm and inviting atmosphere throughout. Enjoy the ease of main-floor laundry, a high-efficiency heat pump system for heating and cooling (with a gas furnace backup for colder weather), and thoughtful upgrades, including California shutters and a water softener for added ease. Step outside to your fully fenced backyard, ideal for pets, kids, or entertaining, and complete with a shed for extra storage. Nestled in a quiet neighbourhood just minutes from amenities, parks, and Port Perry's charming downtown, this home is a rare find for anyone seeking low-maintenance living without compromising on space or style. Don't miss your chance to call this bungalow home! |
Price | $829,900 |
Taxes: | $4677.00 |
Occupancy: | Owner |
Address: | 39 Southampton Stre , Scugog, L9L 0C6, Durham |
Directions/Cross Streets: | Old Simcoe Rd/Reach St |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.68 | 13.42 | Stainless Steel Appl |
Room 2 | Main | Dining Ro | 9.22 | 13.42 | Combined w/Living |
Room 3 | Main | Living Ro | 12.76 | 11.94 | W/O To Deck |
Room 4 | Main | Primary B | 17.45 | 11.25 | Walk-In Closet(s) |
Room 5 | Main | Bedroom 2 | 17.25 | 8.3 | Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Scugog |
Neighbourhood: | Port Perry |
Style: | Bungalow |
Approximate Age: | 0-5 |
Tax: | $4,677 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |