Welcome to this beautifully maintained 2 bedroom, 2 bath bungalow perfectly situated in the heart of town, close to schools, churches, parks, and all amenities. Step inside to discover a bright, eat-in kitchen filled with natural light, perfect for morning coffee or family meals. The finished basement adds fantastic living space, featuring a cozy rec room with a gas fireplace, an additional bedroom, and a full 3pc bath ideal for guests or a private retreat. Outside, enjoy your own backyard oasis complete with a pergola-covered patio and a private hot tub area great for relaxing or entertaining. Pride of ownership is evident throughout this immaculate home, offering comfort, convenience, and charm in a prime location. Whether you're downsizing, buying your first home, or looking for low-maintenance living, this home is a must-see! |
Price | $499,900 |
Taxes: | $2195.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 38 Meikle Stre , South Dundas, K0C 1X0, Stormont, Dundas |
Directions/Cross Streets: | Meikle St. and Lakeshore Drive |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.97 | 18.56 | |
Room 2 | Main | Living Ro | 12.27 | 13.42 | |
Room 3 | Main | Bathroom | 4.99 | 11.18 | |
Room 4 | Main | Primary B | 11.09 | 13.28 | |
Room 5 | Main | Bedroom 2 | 10.69 | 12.89 | |
Room 6 | Basement | Family Ro | 19.98 | 26.57 | |
Room 7 | Basement | Bathroom | 6.69 | 7.58 | |
Room 8 | Basement | Bedroom | 9.58 | 13.09 | |
Room 9 | Basement | Laundry | 17.38 | 12.69 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Gazebo, Garden |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 701 - Morrisburg |
Style: | Bungalow |
Tax: | $2,195 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |