Step into exceptional comfort and craftsmanship with this impeccably maintained 2+2 bedroom bungalow, where thoughtful design meets luxury living. Nestled in a quiet enclave with private access to the New York Central Fitness Trail, this home is a rare find for discerning buyers. The heart of the home is a professionally designed kitchen outfitted with solid birch cabinetry, 42" upper cabinets with elegant crown molding, a walk-in pantry, central vac floor sweep, and a custom pull-out recycling center function and beauty in perfect harmony. The open-concept main living space boasts wall-to-wall maple hardwood flooring and a cathedral ceiling that adds volume and light, all while offering a serene view of your treed backyard. The oversized primary suite is a true retreat, complete with a trayed ceiling, spacious walk-in closet, and a spa-inspired 5-piece ensuite featuring a walk-in shower and a luxurious soaker tub. Downstairs, the fully finished basement is a dream for entertainers or multi-generational living, offering two large bedrooms, a full bath, and a generous living area with a professionally built wet bar and custom wine closet ideal for game nights, movie marathons, or casual lounging in rustic comfort. The oversized double garage provides ample space for two vehicles, a full workshop, and convenient side yard access. Located just minutes from schools, shops, and all the charm Russell has to offer, this home perfectly blends upscale living with small-town warmth and outdoor connection. Built by an award winning local builder this home is a true gem in a matured neighbourhood of gorgeous Russell. |
Price | $854,900 |
Taxes: | $4908.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 128 Station Trai , Russell, K4R 0A3, Prescott and Rus |
Directions/Cross Streets: | Junction Street |
Rooms: | 13 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.6 | 14.5 | |
Room 2 | Main | Dining Ro | 9.91 | 14.56 | |
Room 3 | Main | Laundry | 7.61 | 6.49 | |
Room 4 | Main | Kitchen | 11.38 | 10.99 | |
Room 5 | Main | Primary B | 13.32 | 13.58 | |
Room 6 | Main | Bathroom | 12.23 | 9.05 | 5 Pc Ensuite |
Room 7 | Main | Bathroom | 10.43 | 5.58 | 4 Pc Bath |
Room 8 | Main | Bedroom | 9.48 | 11.97 | |
Room 9 | Basement | Recreatio | 24.24 | 14.53 | |
Room 10 | Basement | Den | 9.05 | 6.66 | Wet Bar |
Room 11 | Basement | Bedroom | 10.53 | 13.68 | Walk-In Closet(s) |
Room 12 | Basement | Bedroom | 12.17 | 12.76 | |
Room 13 | Basement | Bathroom | 11.12 | 4.59 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | Bungalow |
Approximate Age: | 6-15 |
Tax: | $4,908 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |