Welcome to this fantastic opportunity in a highly desirable neighborhood perfect for first-time buyers and savvy investors alike! This home features 51 ft Frontage, detached bunglow with 3 spacious bedrooms and 3 full bathrooms, with an additional 3 bedrooms in a fully legal basement suite, offering excellent income potential or multi-generational living. Enjoy the convenience of 4-car driveway parking and 2 covered carport spaces, providing ample room for vehicles. Recent upgrades include new roof shingles and a new furnace, ensuring peace of mind for years to come. Located within walking distance to parks, schools, shopping plazas, and transit, this property combines comfort, convenience, and future value. Whether you're looking to move in or rent out, this is a rare find in an ideal location. |
Price | $749,900 |
Taxes: | $5269.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 19 Langwith Cour , Brampton, L6Y 1Z9, Peel |
Directions/Cross Streets: | McLaughlin Rd & Queen St |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.01 | 12 | Hardwood Floor, Fireplace, L-Shaped Room |
Room 2 | Main | Dining Ro | 9.25 | 8.99 | Ceramic Floor, Large Window, L-Shaped Room |
Room 3 | Main | Kitchen | 12 | 11.25 | Ceramic Floor, Family Size Kitchen |
Room 4 | Main | Primary B | 12.99 | 12 | Broadloom, Closet, Window |
Room 5 | Main | Bedroom 2 | 10.76 | 8.99 | Hardwood Floor, Closet, Window |
Room 6 | Main | Bedroom 3 | 10.73 | 8.99 | Hardwood Floor, Closet, Window |
Room 7 | Basement | Kitchen | 11.51 | 11.51 | |
Room 8 | Basement | Primary B | 8.46 | 8.53 | |
Room 9 | Basement | Bedroom 2 | 11.25 | 8.76 | |
Room 10 | Basement | Bedroom 3 | 7.22 | 5.51 | |
Room 11 | Basement | Living Ro | 15.74 | 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton South |
Style: | Bungalow |
Tax: | $5,269 |
Beds: | 3+3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |