Welcome to Your Stunning New Corner Home in Eversley Estates by Treasure Hill! Step into this beautifully crafted, move-in-ready home offering an abundance of natural light and elegant finishes throughout. Featuring soaring 10 foot ceilings on the main level and classic crown molding in the living room, this residence seamlessly combines timeless charm with modern design. With four spacious bedrooms plus a large main-floor den, there's plenty of room for comfort, productivity, and privacy. The versatile den makes an ideal home office, study, or guest space. Enjoy the thoughtfully designed open-concept layout, including separate living, dining, and family room perfect for everyday living and entertaining alike. The open concept kitchen flows beautifully into the backyard, creating a seamless indoor-outdoor connection for summer gatherings or quiet relaxations. Upgraded 9 foot ceiling height in the basement as well as upgraded windows , offering exceptional potential to create a space tailored to your needs. This home is bright, spacious, and truly turnkey-ready for you to move in and make it your own. |
Price | $2,370,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 18 Shadyridge Stre , King, L7B 1B4, York |
Directions/Cross Streets: | KEELE & 15TH SIDEROAD |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 17.45 | 13.05 | Large Window, Separate Room, Hardwood Floor |
Room 2 | Main | Dining Ro | 11.15 | 14.2 | Large Window, Combined w/Kitchen, Hardwood Floor |
Room 3 | Main | Living Ro | 11.15 | 13.05 | Large Window, Fireplace, Crown Moulding |
Room 4 | Main | Kitchen | 17.45 | 18.53 | W/O To Yard, Breakfast Area, Combined w/Living |
Room 5 | Main | Den | 9.94 | 8.95 | Large Window, Double Doors, Hardwood Floor |
Room 6 | Main | Powder Ro | 2 Pc Bath | ||
Room 7 | Second | Bedroom | 39.69 | 50.84 | 3 Pc Ensuite, Large Window, Closet |
Room 8 | Second | Bedroom 2 | 44.28 | 42.64 | 3 Pc Ensuite, Large Window, Closet |
Room 9 | Second | Bedroom 3 | 47.23 | 36.44 | 3 Pc Ensuite, Large Window |
Room 10 | Second | Primary B | 42.97 | 62.68 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 5 | Upper |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Upper |
Washroom Type 8 | 4 | Upper |
Washroom Type 9 | 5 | Upper |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Upper |
Washroom Type 13 | 4 | Upper |
Washroom Type 14 | 5 | Upper |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Upper |
Washroom Type 18 | 4 | Upper |
Washroom Type 19 | 5 | Upper |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Upper |
Washroom Type 23 | 4 | Upper |
Washroom Type 24 | 5 | Upper |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Upper |
Washroom Type 28 | 4 | Upper |
Washroom Type 29 | 5 | Upper |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Upper |
Washroom Type 33 | 4 | Upper |
Washroom Type 34 | 5 | Upper |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Upper |
Washroom Type 38 | 4 | Upper |
Washroom Type 39 | 5 | Upper |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Upper |
Washroom Type 43 | 4 | Upper |
Washroom Type 44 | 5 | Upper |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | King |
Neighbourhood: | King City |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |