Spacious house with a great layout. Hardwood floors throughout, 9 ft ceiling on main floor, all new stainless steel appliances in kitchen, new front load washer and dryer, new window coverings, mostly new light fixtures, freshly painted, office on main floor, family room open to kitchen, open concept living/dining, main floor laundry, entrance from garage, smooth ceiling throughout... Great location close to school, shopping and amenities. |
Price | $5,850 |
Taxes: | $0.00 |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Address: | 146 Moraine Hill Driv , Vaughan, L6A 4P7, York |
Directions/Cross Streets: | Major Mackenzie/Bathurst |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 21.48 | 12.37 | Hardwood Floor, Combined w/Dining, Irregular Room |
Room 2 | Ground | Dining Ro | 21.48 | 12.37 | Hardwood Floor, Combined w/Living, Pot Lights |
Room 3 | Ground | Kitchen | 12.96 | 8.92 | Stainless Steel Appl, Granite Counters, Family Size Kitchen |
Room 4 | Ground | Breakfast | 12.96 | 8.56 | W/O To Deck, Tile Floor, Overlooks Family |
Room 5 | Ground | Family Ro | 18.43 | 11.84 | Hardwood Floor, Fireplace, Pot Lights |
Room 6 | Ground | Office | 11.84 | 11.05 | Hardwood Floor, Double Doors, Window |
Room 7 | Ground | Laundry | 11.84 | 6.99 | Tile Floor, Window, Access To Garage |
Room 8 | Second | Primary B | 19.45 | 17.12 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
Room 9 | Second | Bedroom 2 | 16.3 | 11.45 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 10 | Second | Bedroom 3 | 16.04 | 13.32 | Hardwood Floor, Semi Ensuite, Irregular Room |
Room 11 | Second | Bedroom 4 | 13.28 | 12.43 | Hardwood Floor, Semi Ensuite, Closet |
Room 12 | Second | Den | 13.45 | 7.25 | Hardwood Floor, Open Concept, Irregular Room |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Laundry Room, |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Patterson |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |