This is a *GREAT RENTAL OPPORTUNITY* with legal retrofit 2 units dwelling, located at convenient, high demand location. Great investment potential with comfortable living idea for first-time homebuyers or investors looking to generate strong cash flow **Two separate laundry and two full kitchen** Brand new flooring and freshly painted in the basement with modern kitchen boats quartz countertop. professionally renovated features & spacious, open concept living area unhanged with pot lights through out the whole house. New installed sump pump and water proving on foundation walls 2024, and high pressure water clear out all underground water drain pipes to ensure all water drainage smoothly out flow throughout the house. A large pre-shaped lot with mature trees and private fenced, allow more than 6 parking spaces and oasis backyard for your enjoyment. |
Price | $825,000 |
Taxes: | $3731.34 |
Occupancy: | Tenant |
Address: | 53 Newbury Driv , Newmarket, L3Y 4P9, York |
Directions/Cross Streets: | DAVIS DRIVE / LONGFORD DR |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Bristol-London |
Style: | Bungalow |
Tax: | $3,731.34 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |