| Immaculate and beautifully upgraded 3+1 bedroom raised bungalow nestled in the heart of prime Willowdale, offering exceptional value and unbeatable convenience. This bright and spacious home features finished main floor and finished basement and is ideally located just a short walk to Yonge Street, Finch Subway Station, and top-rated schools. Set on a quiet,family-friendly crescent, this lovingly maintained and upgraded property showcases pride ofownership throughout, with thousands spent on recent improvements. Enjoy a sun-filled layout with generous principal rooms, updated bathrooms, and a fully finished basement unit, perfect for extended family, in-law suite, or additional income potential. Whether you're a growing family, investor, or builder, this home offers a rare opportunity to secure a solid, move-in ready property in one of North York's most desirable neighbourhoods. Steps to public transit,parks, community centres, shopping, restaurants, and all amenities. Don't miss out on this exceptional opportunity to own in a location that truly has it all! 6 public & 7 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby. 4 playgrounds and 2 ball diamonds are within a 20 min walk of this home. Street transit stop less than a 3 min walk away. Rail transit stop less than 1 km away | 
| Price | $1,480,000 | 
| Taxes: | $8362.82 | 
| Assessment Year: | 2024 | 
| Occupancy: | Vacant | 
| Address: | 39 Silverview Drive , Toronto, M2M 2B5, Toronto | 
| Directions/Cross Streets: | Yonge St/Cummer | 
| Rooms: | 6 | 
| Rooms +: | 2 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | Separate Ent, Finished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.38 | 12.82 | Hardwood Floor, Picture Window, Stone Fireplace | 
| Room 2 | Ground | 11.09 | 10.96 | Hardwood Floor, Combined w/Dining | |
| Room 3 | Ground | Kitchen | 16.27 | 9.94 | Eat-in Kitchen, Updated, Pot Lights | 
| Room 4 | Ground | Primary B | 14.92 | 13.68 | Hardwood Floor, Walk-In Closet(s), 2 Pc Ensuite | 
| Room 5 | Ground | Bedroom 2 | 12.17 | 9.71 | Hardwood Floor, Closet | 
| Room 6 | Ground | Bedroom 3 | 12.14 | 9.71 | Hardwood Floor, Closet | 
| Room 7 | Basement | Kitchen | 13.45 | 9.97 | Laminate, Eat-in Kitchen | 
| Room 8 | Basement | Recreatio | 29.13 | 12.5 | Laminate, Roughed-In Fireplace | 
| Room 9 | Basement | Bedroom | 27.32 | 11.64 | Laminate | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 4 | Main | 
| Washroom Type 3 | 4 | Lower | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 4 | Main | 
| Washroom Type 8 | 4 | Lower | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 4 | Main | 
| Washroom Type 13 | 4 | Lower | 
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 4 | Main | 
| Washroom Type 18 | 4 | Lower | 
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 4 | Main | 
| Washroom Type 23 | 4 | Lower | 
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 4 | Main | 
| Washroom Type 28 | 4 | Lower | 
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main | 
| Washroom Type 32 | 4 | Main | 
| Washroom Type 33 | 4 | Lower | 
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main | 
| Washroom Type 37 | 4 | Main | 
| Washroom Type 38 | 4 | Lower | 
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main | 
| Washroom Type 42 | 4 | Main | 
| Washroom Type 43 | 4 | Lower | 
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main | 
| Washroom Type 47 | 4 | Main | 
| Washroom Type 48 | 4 | Lower | 
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main | 
| Washroom Type 52 | 4 | Main | 
| Washroom Type 53 | 4 | Lower | 
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main | 
| Washroom Type 57 | 4 | Main | 
| Washroom Type 58 | 4 | Lower | 
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main | 
| Washroom Type 62 | 4 | Main | 
| Washroom Type 63 | 4 | Lower | 
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main | 
| Washroom Type 67 | 4 | Main | 
| Washroom Type 68 | 4 | Lower | 
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main | 
| Washroom Type 72 | 4 | Main | 
| Washroom Type 73 | 4 | Lower | 
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow-Raised | 
| Exterior: | Brick, Stone | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| Property Features: | Clear View, Park | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE YOUR COMMUNITY REALTY | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Toronto | 
| Municipality: | Toronto C14 | 
| Neighbourhood: | Newtonbrook East | 
| Style: | Bungalow-Raised | 
| Tax: | $8,362.82 | 
| Beds: | 3+1 | 
| Baths: | 3 | 
| Fireplace: | N | 
| Pool: | None |