| Charming Bungalow Situated On A Spacious 75 X 150-Foot Lot, Offering Incredible Potential For Builders And Investors. Located Conveniently Close To Major Highways, Shops, And Parks. The R2 Zoning Provides Flexibility For Future Development Or Renovation. A Fantastic Opportunity In A Prime Location! | 
| Price | $499,000 | 
| Taxes: | $1843.56 | 
| Occupancy: | Vacant | 
| Address: | 7813 Mulhern Street , Niagara Falls, L2H 1B6, Niagara | 
| Acreage: | < .50 | 
| Directions/Cross Streets: | Mulhern St and Montrose Rd | 
| Rooms: | 3 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | None | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 12.99 | Large Window, Laminate, Overlooks Frontyard | 
| Room 2 | Main | Kitchen | 16.24 | 16.01 | Large Window, Open Concept, Ceramic Floor | 
| Room 3 | Main | Primary B | 16.01 | 12 | Large Window, Laminate | 
| Room 4 | Main | Bedroom 2 | 11.68 | 10 | Large Window, Laminate | 
| Room 5 | Main | Bedroom 3 | 11.68 | 10 | Large Window, Laminate | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main | 
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main | 
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main | 
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main | 
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main | 
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main | 
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main | 
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main | 
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main | 
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 51-99 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Aluminum Siding, Brick Front | 
| Garage Type: | Detached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 3 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Approximatly Age: | 51-99 | 
| Approximatly Square Footage: | 1100-1500 | 
| Property Features: | Public Trans, School | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE YOUR COMMUNITY REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Niagara | 
| Municipality: | Niagara Falls | 
| Neighbourhood: | 213 - Ascot | 
| Style: | Bungalow | 
| Approximate Age: | 51-99 | 
| Tax: | $1,843.56 | 
| Beds: | 3 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |