| Location, Location, Brand New Exceptional Custom Built Transitional Home |Over 3400 Sq. Ft. of Living Space Featuring 4 Bedrooms 4 Baths, 2 Car Garage | Luxurious Finishing's |10Ft Ceilings on Main, 9 Ft Ceilings on 2nd & Basement Levels | 7" Hardwood Flooring | 24x48 Porcelain Tiles | Quartz Countertops | Custom Cabinetry | Open Concept Floorplan Custom Chef Kitchen | Centre Island |Stone Countertops | Walk-In Pantry |Oversized Windows | Garden Door to Custom Built Over-Sized Deck with Stairs to Back Yard |Custom Cabinetry with Fireplace in Great Room | Main Floor Den | Mudroom with Walk-In Closet & Service Entrance to Garage | Convenient 2nd Floor Laundry Room, Cabinetry & Laundry Sink | Lookout Windows in Basement | Premium Pie Shaped Lot | Backyard Conservation Views | Spacious Side Yard | Newly Landscaped Front Yard and Paved Driveway |Too Many Features to List | 7 Year Tarion Warranty | Close to Magna Golf Course & Amenities Nearby | A Must See! |
| Price | $2,488,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2 Bunn Court , Aurora, L4G 0G6, York |
| Directions/Cross Streets: | Leslie & Wellington |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.6 | 19.68 | Hardwood Floor, Coffered Ceiling(s) |
| Room 2 | Main | Dining Ro | 14.6 | 19.68 | Hardwood Floor, Coffered Ceiling(s) |
| Room 3 | Main | Breakfast | 11.81 | 15.74 | Hardwood Floor, Sliding Doors |
| Room 4 | Main | Kitchen | 10.82 | 15.74 | Hardwood Floor, Stone Counters, Centre Island |
| Room 5 | Main | Den | 10.82 | 9.18 | Hardwood Floor, Coffered Ceiling(s) |
| Room 6 | Main | Family Ro | 15.74 | 15.74 | Hardwood Floor, Coffered Ceiling(s), Fireplace |
| Room 7 | Second | Primary B | 15.74 | 16.73 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 12.79 | 10.82 | Hardwood Floor, Semi Ensuite |
| Room 9 | Second | Bedroom 3 | 11.81 | 13.12 | Hardwood Floor, Semi Ensuite |
| Room 10 | Second | Bedroom 4 | 10.82 | 13.58 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 11 | Second | Laundry | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 5 | Second |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 5 | Second |
| Washroom Type 87 | 2 | Main |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 5 | Second |
| Washroom Type 92 | 2 | Main |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Greenbelt/Co, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Bayview Northeast |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |