Approximately 1.6 acres of fully fenced outside storage land. Roughly 210 feet wide, 344 feet deep. Approximately 10 mins to HWY 401. Asking rent is total per month plus HST plus utilities. Not permitted: roofing company, Asphalt Plant; Hazardous substance manufacturing, processing or warehousing; Abattoir, Slaughterhouse or Rendering of Animals Factory; and Waste Transfer Station. |
Price | $16,000 |
Minimum Rental Term: | 12 |
Taxes: | $0.00 |
Tax Type: | N/A |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 160 Silver Star Boul , Toronto, M1V 5P2, Toronto |
Postal Code: | M1V 5P2 |
Province/State: | Toronto |
Legal Description: | Land only; PT LT 79 RCP 9828 SCARBOROUGH |
Directions/Cross Streets: | Kennedy & Finch |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Designated |
Use: | Industrial |
Total Area: | 1.60 |
Total Area Code: | Acres |
Office/Appartment Area Code: | % |
Sprinklers: | No |
Washrooms: | 0 |
Outside Storage: | T |
Rail: | N |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KOLT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Toronto |
Municipality: | Toronto E07 |
Neighbourhood: | Milliken |
Fireplace: | N |