Brand new 2 bedroom basement apartment in the heart of the Trinity Bellwoods neighbourhood. This large open concept suite with high ceilings features a full size kitchen with brand new stainless steel appliances, caesar stone counters, large island with breakfast bar, pantry and tons of storage; engineered hardwood throughout, full size ensuite laundry and stylish bathroom with stand up shower. Situated in an incredible location with multiple TTC options at your door. Youre steps from Ossington St and a short walk to Dundas St, Queen St, and Dufferin St. Your choice of the citys best restaurants, cafes, bars and lounges is just around the corner. A short stroll will take you to Trinity Bellwoods park and multiple rec centres. |
Price | $2,799 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 66 Argyle Stre , Toronto, M6J 1N9, Toronto |
Directions/Cross Streets: | Ossington/Argyle |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | Large Window, Combined w/Dining | ||
Room 2 | Basement | Dining Ro | Large Window, Combined w/Living | ||
Room 3 | Basement | Kitchen | Breakfast Bar, Pantry, Centre Island | ||
Room 4 | Basement | Bedroom | |||
Room 5 | Basement | Bedroom 2 | |||
Room 6 | Basement | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Other Structures: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Arts Centre, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PSR |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | 3-Storey |
Approximate Age: | New |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |