This exceptional property comes fully prepared for construction with major approvals already in place, including an NVCA permit, zoning certificate, lot grading plan, environmental study, and MTO entrance permit allowing you to move forward with your dream build without delay. With over 270 feet of lot depth, the space offers outstanding privacy and flexibility for custom home design. A backdrop of mature trees enhances the natural beauty of the setting, providing shade, tranquility, and a peaceful, wooded atmosphere. Ideally located just minutes from shopping, schools, the hospital, golf courses, and year-round recreational opportunities at Blue Mountain, this property offers both convenience and a coveted lifestyle. You're also just a short walk or drive from public water access, where you can enjoy swimming, boating, and relaxing on sandy beaches. |
Price | $250,000 |
Taxes: | $237.51 |
Occupancy: | Vacant |
Address: | 9746 Beachwood Road , Collingwood, L9Y 3Z1, Simcoe |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Hwy 26/Beachwood Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Property Features: | Beach, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Four Seasons Realty Limited |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Simcoe |
Municipality: | Collingwood |
Neighbourhood: | Collingwood |
Tax: | $237.51 |
Fireplace: | N |