Discover a rare opportunity: 2 well-maintained homes on a sprawling 50 x 233 lot (207209 Inshes). Primary (207): 2-storey, 3 bed/2 bath, front sunroom, new boiler, steel roof. Secondary (209): 1-floor living with open-concept kitchen/dining/living, 2 bed/1 bath, side porch and rear deck, high-efficiency furnace/AC. Both houses are separately metered, with an attached garage separating the two for added storage. Large lot for outdoor living, entertaining, and extra parking. Currently generating ~$70,000+/yr on Airbnb live in one and rent the other. Ideal for investors or multi-generational living. |
Price | $649,990 |
Taxes: | $4182.00 |
Occupancy: | Vacant |
Address: | 207-209 Inshes Aven , Chatham-Kent, N7M 2Z5, Chatham-Kent |
Directions/Cross Streets: | Richmond St & Lacroix St |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Walk-Up |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Chatham-Kent |
Municipality: | Chatham-Kent |
Neighbourhood: | Chatham-Kent |
Style: | 1 1/2 Storey |
Tax: | $4,182 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |