| Prime Location At Avenue And Eglinton - "Chaplin Estates" Area. Beautifully Renovated 2 Bedrooms And 1 Bathroom Unit. One Parking Spot Included! Stainless Steel Appliances, EnsuiteLaundry. Large Living & Dining Area With A Fireplace. Close To Yonge & Eglinton Shops,Restaurants, Subway, Ttc, Schools And Parks. Unit Available Furnished or Unfurnished. | 
| Price | $2,800 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 963 Avenue Road , Toronto, M5P 2K9, Toronto | 
| Directions/Cross Streets: | Avenue / Eglinton | 
| Rooms: | 5 | 
| Bedrooms: | 2 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | None | 
| Furnished: | Unfu | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Flat | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Multiplex | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Other | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 1 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Laundry Access: | In-Suite Laun | 
| Approximatly Square Footage: | 700-1100 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | Y | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Other | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| PROPERTY.CA INC. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Multiplex | 
| Area: | Toronto | 
| Municipality: | Toronto C03 | 
| Neighbourhood: | Yonge-Eglinton | 
| Style: | 2-Storey | 
| Beds: | 2 | 
| Baths: | 1 | 
| Fireplace: | Y | 
| Pool: | None |