| Look No Further! 3 Bedroom 3 Bathroom Townhouse In The Heart Of Newmarket With So Many Upgrades. Functional Floor Plan With Modern Finishes, Hardwood Floors, 9 Ft Ceilings And A Spacious L-Shaped Kitchen With Brand New S/S Appliances And Granit Countertop. With Oversized Windows To Allow Tons Of Natural Light. Excellent Location Within Mins Walking To Upper Canada Mall, Go Station, Transit, Entertainment, Schools And More. **EXTRAS** Exclusive Use Of ElFs, Fridge, Stove, B/I Dishwasher, Range hood, Washer/Dryer |
| Price | $3,050 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 194 Vantage Loop Street , Newmarket, L3X 0L3, York |
| Directions/Cross Streets: | Yonge St/Davis |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 31.49 | 28.86 | Hardwood Floor, Closet, Access To Garage |
| Room 2 | Second | Living Ro | 65.6 | 32.8 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 3 | Second | Dining Ro | 65.6 | 32.8 | Hardwood Floor, Combined w/Living |
| Room 4 | Second | Kitchen | 30.83 | 29.52 | Tile Floor, Granite Counters, Stainless Steel Appl |
| Room 5 | Second | Bedroom 3 | 29.52 | 29.52 | Hardwood Floor, Window, Closet |
| Room 6 | Third | Primary B | 34.11 | 29.52 | Ensuite Bath, Window, Walk-In Closet(s) |
| Room 7 | Third | Bedroom 2 | 47.23 | 32.8 | South View, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |