| Just steps from Beechwood Village, this detached 2-storey blends modern updates with timeless charm in one of Ottawa's most vibrant, walkable neighbourhoods. Inside you'll find a bright, functional layout with flowing living and dining spaces, an updated kitchen, powder room, and a convenient addition with laundry and mudroom. Upstairs, 3 bedrooms, 1 full bath, plus a versatile nook which provides plenty of flexibility, the perfect home office. Well cared for and move-in ready, this home has been updated throughout and offers a comfortable lifestyle without the worry of major projects. The basement has lower ceiling height (around 6 ft), its dry, functional, and makes for excellent storage. A fenced backyard with neighbours on only two sides creates an inviting outdoor space for gardening, play, or relaxation.Surrounded by shops, restaurants, parks, schools, and transit, this property is ideal for anyone seeking a turn-key home in a thriving community whether its your first, next, or forever home. |
| Price | $618,000 |
| Taxes: | $4071.00 |
| Occupancy: | Tenant |
| Address: | 240 Garneau Street , Vanier and Kingsview Park, K1L 7T8, Ottawa |
| Directions/Cross Streets: | Beechwood Ave. & Jolliet Ave. |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3402 - Vanier |
| Style: | 2-Storey |
| Tax: | $4,071 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |