| Are you looking for an investment property located just minutes from Niagara Parkway, QEW, the Tourist District, and the USA border? The newly renovated 4-bedroom, 2 bathroom home is in the heart of Niagara Falls, offering a prime opportunity for investors. Whether you're interested in a high-performing Airbnb or a long-term rental, this property is perfectly positioned to generate excellent income. The spacious basement has additional rental potential, giving you even more opportunities to maximize your returns. Plus, with commercial zoning, the possibilities are endless, live, rent of explore business opportunities. This property is zoned GC. Conveniently close to schools, community centres, shopping, and public transit, this property is ideal for those looking to invest in one of Niagara's most sought-after locations. Don't miss out on this incredible opportunity. |
| Price | $349,900 |
| Taxes: | $2638.00 |
| Occupancy: | Tenant |
| Address: | 4754 First Avenue , Niagara Falls, L2E 4G7, Niagara |
| Directions/Cross Streets: | FIRST AVENUE & MORRISON STREET |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | Bungalow |
| Tax: | $2,638 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |