| Discover this beautifully renovated bungalow oasis set on approximately 1 acre of lush, private land - the ideal blend of modern comfort and rural charm, all just minutes from the city. The sun-filled main level features a stunning open concept design with hardwood flooring throughout, a modern kitchen with a pantry, 2 main floor bathrooms and stackable laundry, and three generous sized bedrooms. The primary bedroom features a cozy fireplace, a walk-in closet and a beautiful ensuite bathroom. This property is uniquely equipped for multi-generational living or immediate income generation, offering an additional two fully self-contained apartments (one 2 bedroom and one 1 bedroom). The tranquil grounds are enhanced by mature pine and fruit trees, backing onto the exclusive Franklin Fishing Club, and include a versatile 1.5-storey barn perfect for a workshop, storage, studio or more, the possibilities are endless. Enjoy the expansive backyard for gardening and entertaining and the privacy of no neighbours. With quick access to Hwys 404 and 48, groceries and schools, this serene retreat offers everyday convenience. A must see property with space to grow and the potential for income opportunities. All new re-wired electrical panel 200amp (2023), furnace and air conditioner (2024), brand new garage door (2025), water pressure tank (2024), water heater propane. Septic. 2 back up sump pumps. |
| Price | $1,199,888 |
| Taxes: | $4717.73 |
| Occupancy: | Tenant |
| Address: | 4800 Herald Road , East Gwillimbury, L0G 1M0, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Herald Road/McCowan Road |
| Rooms: | 6 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.16 | 13.84 | Hardwood Floor, Overlooks Dining, W/O To Deck |
| Room 2 | Main | Dining Ro | 14.07 | 10.07 | Porcelain Floor, Pot Lights, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 14.92 | 11.41 | Porcelain Floor, Pantry, Eat-in Kitchen |
| Room 4 | Main | Primary B | 14.92 | 11.41 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 17.91 | 11.41 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 15.25 | 10.82 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Kitchen | |||
| Room 8 | Basement | Bedroom | |||
| Room 9 | Basement | Recreatio | |||
| Room 10 | Basement | Kitchen | |||
| Room 11 | Basement | Bedroom | |||
| Room 12 | Basement | Bedroom | |||
| Room 13 | Basement | Recreatio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,717.73 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |