| Welcome to Grovetree Rd - North Etobicoke's best kept secret! This custom built 1,700 sqft sprawling bungalow sits on a 68 x 160 ft lot on a prime ball hockey street. Living room has a massive picture window, cozy wood-burning fireplace, and hardwood floors. Eat-in kitchen flows seamlessly into formal dining room. At the rear of the home, the sun-drenched family room features wall-to-wall windows and a walkout to the backyard. Three spacious bedrooms all with hardwood under the carpet and large closets. The lower level offers substantial additional living space with a large recreation room complete with wood burning fire place and a wet bar-easy to convert to a second kitchen. Also two generously sized bedrooms with ample storage, 3 pc bathroom. Backyard offers exceptional privacy with mature trees. Set on a street known for its true sense of community, well-maintained homes, and outstanding neighbours, Grovetree Rd is the perfect place to plant roots, offering close proximity to transit, grocery stores, everyday amenities, and an easy 20-minute commute to downtown Toronto. |
| Price | $1,299,000 |
| Taxes: | $5464.81 |
| Occupancy: | Owner |
| Address: | 11 Grovetree Road , Toronto, M9V 2Y1, Toronto |
| Directions/Cross Streets: | Islington & Albion |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.32 | 22.66 | Hardwood Floor, Picture Window, Fireplace |
| Room 2 | Main | Dining Ro | 10 | 11.32 | Hardwood Floor, Formal Rm, W/O To Sunroom |
| Room 3 | Main | Kitchen | 15.48 | 10.17 | Eat-in Kitchen, Backsplash, Vinyl Floor |
| Room 4 | Main | Sunroom | 9.74 | 20.27 | Gas Fireplace, Broadloom, W/O To Yard |
| Room 5 | Main | Primary B | 11.97 | 13.25 | Broadloom, Window, 2 Pc Ensuite |
| Room 6 | Main | Bedroom 2 | 14.86 | 11.58 | Double Closet, Window, Broadloom |
| Room 7 | Main | Bedroom 3 | 9.48 | 13.09 | Double Closet, Window, Broadloom |
| Room 8 | Basement | Recreatio | 12.86 | 22.37 | Fireplace, Window, Wet Bar |
| Room 9 | Basement | Other | 9.38 | 9.87 | Wet Bar, Window, Vinyl Floor |
| Room 10 | Basement | Bedroom | 15.19 | 12.99 | Double Closet, Window, Broadloom |
| Room 11 | Basement | Laundry | 6.3 | 9.22 | |
| Room 12 | Basement | Bedroom | 9.54 | 12.82 | Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Thistletown-Beaumonde Heights |
| Style: | Bungalow |
| Tax: | $5,464.81 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |